BL65.F65 F54 2017 2 volumes (ML Reference)
TX 353 .C85 2003 (ML)
GN799.F6 H37 2017 (ML)
KF3875.A7 L48 2001 (ML)
TX881 .E44 2002 (ML)
TX725.A1 R637 2004 (ML)
TX715 .D588 2004 (ML)
GT2853.U5 C38 2013 (ML)
TX360.U6 P55 1998 (ML)
GT2853.U5 K57 2001 (ML)
TX649.A1 M38 2000 (ML)
JF851 .K86 2020 (CM,ML,WO)
BM 710 .H675 2016 (ML)
HD9418 .N5 S45 2020 (ML)
GT2853.U5 D54 2001 (CM,ML,WO)
eBook
HD1476.U5 B68 2015 (ML)
TX945 .J35 1999 (ML)
TX 371 .O39 2013 (ML)
TX357 .K38 2006 (ML)
PN1992.8.C67 C65 2009 (ML)
TX 747 .C772 2008 (ML)
GT 2869 .A22 2009 (ML)
Fast Food Restaurants
Food law
Food habits
food -- social aspects
television cooking shows
sugar -- social aspects
food -- religious aspects
food and ritual
food and culture
foodways
Large interdisciplinary database that contains articles from over 17,000 scholarly journals, trade magazines, and popular magazines.
It offers broad subject coverage, including anthropology biology chemistry, computer science, ethnic and multicultural studies, food science, general science, geography, law, mathematics, music, physics, psychology, religion, women's studies, and many more.
Covers scholarly publications in sociology, social work, and related fields. Contains 2.3 million articles and other materials (64% in full text) with deep coverage from 1960 and some back to 1882.
A free international collection of research on food studies. Covers social and cultural aspects of food. Includes peer-reviewed journal articles, book chapters, dissertations, working papers, conference proceedings, and other original scholarly work.